(ECOi-Geräte)
1. Error Detection Method
Primary current effective value detected overcurrent (trip current value).

2. Error Diagnosis
| 1 Power supply* |
1-1 | Not satisfied with +10% rated supply voltage | Yes | Check power supply |
| No | 1-2 | |||
| 1-2 | Extreme voltage fluctuations | Yes | Check power supply | |
| No | 2-1 | |||
| 1-3 | Extreme distortion of voltage waveform | Yes | Check power supply | |
| No | 1-4 | |||
| 1-4 | Instantaneous blackout may sometimes occur. | Yes | Check power supply | |
| No | 2-1 | |||
| 2 PC board wiring |
2-1 | Has FUSE 1 blown? Check the electrical conduction with tester. |
Yes | 2-3 |
| No | 2-2 | |||
| 2-2 | Loose electrical wire connection | Yes | Correct the wiring | |
| No | 2-3 | |||
| 2-3 | Replace CR board. | |||
* Check not only in the outdoor unit stop mode but in the drive mode.
